Geography Insights: NZ - SOU


Quick Stats (Rolling 48 Months)

9Tournaments
13Home Players
50All Players
64Winner WPPRs
169Total WPPRs
199Geo Rank

Player Personas

This Geo   PersonaInt'l Avg
16%WPPRtunist
Those who travel and are ranked in the top 2,500.
5%
74%Travelers
Those who travel and are outside the top 2,500.
16%
0%Local Supporters
Those who go to multiple events but don't leave their home geography.
40%
10%One-Timers
Those who went to one event and haven't (yet) returned.
39%

Tournament Data

This Geo   Event TypeInt'l Avg
0%WPPRtunist
Events where 60%+ of the field are WPPRtunists.
5%
100%Travelers
Events where 30%+ of the field are Travelers.
47%
0%Local Supporters
Events where 50% of the field are Local Supporters.
24%
0%One-Timers
Events where 20% of the field are One-Timers.
2%
0%Mixed Personas
All remaining events which indicates a mix of player personas.
22%

Traveler Geographies

In the past 48 months, players who call NZ - SOU home like to travel to:
GeographyPlayers
NZ - CAN1

Tournament Sizes

In the past 48 months, tournament sizes in NZ - SOU:
Player Count# Events% EventsInt'l Avg
1-10667%40%
11-20333%25%
21-3000%10%
31-4000%5%
41-5000%2%
51-6000%1%
61-7000%1%
71-8000%0%
81-9000%0%
91-10000%0%
101+00%1%

Top Tournaments & Events

In the past 48 months, the top 50 events in NZ - SOU:
IDEventMonthTypePointsPlayers
54326Kimzone Showdown! 2022-11 Traveler 11.08 24
45149Show Weekend Matchplay Showdown 2021-11 Traveler 8.73 20
48681KimZone Karnival 2022-03 Traveler 8.72 19
54307Kimzone Fireworks Karnival 2022-10 Traveler 7.37 20
47440Waitangi Why Not Flip Frenzy at 2022-02 Traveler 6.44 19
56246Lisapalooza Best Game of 2022 2022-12 Traveler 6.04 15
47441Waitangi Why Not 3 Strike at Lis 2022-02 Traveler 5.46 16
51316KimZone (not) 4th of July Karniv 2022-07 Traveler 4.89 13
45960Kimzone Kristmas Karnival 2021-12 Traveler 4.87 16

Top Players

In the past 48 months, the top 50 players in NZ - SOU:
IDPlayer NameRankPersonaPointsEvents
82453Aubrey Walker 995 WPPRtunist 30.14 6
21013Kim Dozier 1098 WPPRtunist 21.49 8
23717Lisa Conroy 1119 WPPRtunist 21.27 9
77708Andy Chapman 2881 Traveler 12.30 9
13465Simon Haxton 529 WPPRtunist 12.13 2
23716Marc Sanger 1068 WPPRtunist 10.93 9
66035Rod Wilton 3235 Traveler 7.12 8
68217Tyler Dipper 503 WPPRtunist 5.76 2
81744Robert Meuldijk 2319 WPPRtunist 4.75 9
82452Lee Cheneler 8644 Traveler 4.35 5
76733Sjorn Wickins 8031 Traveler 4.25 1
82449Ed Timings 3941 Traveler 4.09 7
66036Stephen Lukey 5027 Traveler 3.60 4
66034Andy Cook 8109 Traveler 3.32 6
84292Matt Gedye 810 WPPRtunist 2.10 1
18915Mike Fowles 6754 Traveler 1.77 4
72301Jayne Whittle 7677 Traveler 1.74 8
71108Brett Adams 8885 Traveler 1.30 4
64847Ken Thompson 4992 Traveler 1.17 1
85188Karina Hill 17192 Traveler 1.17 3
51844Mike Hodgkinson 5088 Traveler 1.14 2
81741Oscar Chapman 16736 Traveler 1.11 6
87868Tiffany Pont 11355 Traveler 1.04 3
68220Josh Dipper 4383 Traveler 0.96 2
96030Fabiano Barboza 13767 Traveler 0.84 2
48509Jason Ferrier 17438 Traveler 0.72 2
96029Tim Arbuckle-Hill 13156 Traveler 0.63 3
68203Markus Dipper 2901 Traveler 0.58 2
68212Kylie Dipper 4424 Traveler 0.57 2
22441Luke Rees-Thomas 17806 Traveler 0.56 1
96027Igor Barboza 15466 Traveler 0.50 2
82448Fiona Rayner 26684 Traveler 0.49 2
18924Iain Jamieson 12365 Traveler 0.45 1
86686Carl Duchaud 15577 Traveler 0.37 3
89741Shannon Lal 7236 Traveler 0.32 1
39768Jason Hoseason 12884 Traveler 0.30 2
53526Nick Chalmers 36721 One-Timer 0.28 1
86687Cleo Duxuette 25810 Traveler 0.25 3
80787Sarah Wilson NZ 16880 Traveler 0.24 1
38426Dave Woods NZ 28025 Traveler 0.22 1
75979Raiden Adams 32695 Traveler 0.21 1
51839David Lindsay 32352 Traveler 0.20 1
81740Leo Chapman 39354 One-Timer 0.20 1
80538Harley Kemp 37809 Traveler 0.17 1
87867Craig Knight 40794 One-Timer 0.17 1
98376Max Cheneler 28307 Traveler 0.12 1
96028Kenta Sakai 40919 One-Timer 0.11 1
36605Mikey Clark 46195 One-Timer 0.07 1
87866Gilbert Taurua 39408 Traveler 0.07 1
98377Ray Steele 9460 Traveler 0.04 1

Pinalytics

Feedback to: pinballspinner@gmail.com
Code Version 2.0.0
Data Extracted Through: 2024-04-30
Database Last Refreshed: 2024-05-12

Notes and Acknowledgements